Application
Special characteristics
Nominal sizes
Variants
Heat exchanger
Nozzle variants
Construction
Attachments
Accessories
Useful additions
Construction features
Materials and surfaces
Standards and guidelines
Maintenance
Functional description
Active chilled beams provide centrally conditioned primary air (fresh air) to the room and use heat exchangers for additional cooling and/or heating.
The primary air is discharged through nozzles into the mixing chambers; as a result of this, secondary air (room air) is induced via the induced air grille and passes through the horizontal heat exchanger.
Primary and secondary air mix and are then supplied to the room horizontally through the supply air slots.
Nominal length | 900, 1200, 1500, 1800, 2100, 2400, 2700, 3000 mm |
Length | 893 – 3000 mm |
Height | 210 mm |
Width | 293 mm |
Primary air spigot, diameter | 123/158 mm |
Primary air volume flow rate | 3 – 43 l/s or 11 – 155 m³/h |
Cooling capacity | Up to 1345 W |
Heating capacity | Up to 1480 W |
Max. operating pressure, water side | 6 bar |
Max. operating temperature | 75 °C |
The quick sizing table contains operating points for defined reference units. For other operating points you may use the Easy Product Finder design software.
Quick sizing
900 | K | 3 | 11 | 55 | <15 | 156 | 120 | 0.9 | 1.3 | 189 | 3.2 | 0.12 |
900 | K | 5 | 16 | 116 | 20 | 237 | 183 | 1.4 | 1.3 | 287 | 4.9 | 0.12 |
900 | K | 6 | 21 | 200 | 27 | 298 | 227 | 1.8 | 1.3 | 355 | 6.1 | 0.12 |
900 | M | 7 | 25 | 46 | 18 | 267 | 183 | 1.4 | 1.3 | 287 | 4.9 | 0.12 |
900 | M | 11 | 38 | 106 | 29 | 383 | 256 | 2.0 | 1.3 | 399 | 6.9 | 0.12 |
900 | M | 14 | 51 | 191 | 37 | 476 | 305 | 2.4 | 1.3 | 473 | 8.1 | 0.12 |
900 | G | 13 | 46 | 47 | 25 | 382 | 228 | 1.8 | 1.3 | 356 | 6.1 | 0.12 |
900 | G | 18 | 63 | 79 | 34 | 492 | 281 | 2.2 | 1.3 | 437 | 7.5 | 0.12 |
900 | G | 22 | 80 | 128 | 40 | 588 | 320 | 2.5 | 1.3 | 796 | 8.5 | 0.12 |
1200 | K | 4 | 15 | 55 | <15 | 209 | 159 | 1.2 | 1.7 | 249 | 4.3 | 0.14 |
1200 | K | 6 | 22 | 117 | 24 | 319 | 245 | 1.9 | 1.7 | 383 | 6.6 | 0.14 |
1200 | K | 8 | 29 | 204 | 32 | 401 | 304 | 2.4 | 1.7 | 471 | 8.1 | 0.14 |
1200 | M | 9 | 33 | 43 | 20 | 346 | 235 | 1.8 | 1.7 | 367 | 6.3 | 0.14 |
1200 | M | 13 | 46 | 83 | 30 | 466 | 312 | 2.4 | 1.7 | 483 | 8.3 | 0.14 |
1200 | M | 18 | 65 | 166 | 39 | 605 | 387 | 3.0 | 1.7 | 595 | 10.2 | 0.14 |
1200 | G | 17 | 62 | 41 | 30 | 507 | 299 | 2.3 | 1.7 | 464 | 8.0 | 0.14 |
1200 | G | 21 | 75 | 60 | 36 | 593 | 341 | 2.7 | 1.7 | 527 | 9.1 | 0.14 |
1200 | G | 25 | 88 | 83 | 40 | 671 | 376 | 2.9 | 1.7 | 579 | 10.0 | 0.14 |
1500 | K | 5 | 18 | 49 | <15 | 241 | 181 | 1.4 | 2.0 | 283 | 4.9 | 0.17 |
1500 | K | 8 | 27 | 110 | 26 | 385 | 295 | 2.3 | 2.0 | 457 | 7.9 | 0.17 |
1500 | K | 10 | 36 | 196 | 34 | 490 | 369 | 2.9 | 2.0 | 569 | 9.8 | 0.17 |
1500 | M | 12 | 42 | 43 | 23 | 432 | 292 | 2.3 | 2.0 | 453 | 7.8 | 0.17 |
1500 | M | 16 | 59 | 85 | 33 | 584 | 387 | 3.0 | 2.0 | 595 | 10.2 | 0.17 |
1500 | M | 21 | 76 | 141 | 40 | 707 | 453 | 3.5 | 2.0 | 692 | 11.9 | 0.17 |
1500 | G | 22 | 79 | 42 | 35 | 634 | 369 | 2.9 | 2.0 | 569 | 9.8 | 0.17 |
1500 | G | 24 | 88 | 52 | 38 | 693 | 399 | 3.1 | 2.0 | 612 | 10.5 | 0.17 |
1500 | G | 27 | 97 | 63 | 41 | 749 | 424 | 3.3 | 2.0 | 650 | 11.2 | 0.17 |
1800 | K | 6 | 21 | 46 | 16 | 272 | 201 | 1.6 | 2.3 | 315 | 5.4 | 0.20 |
1800 | K | 9 | 32 | 106 | 27 | 449 | 342 | 2.7 | 2.3 | 528 | 9.1 | 0.20 |
1800 | K | 12 | 43 | 192 | 36 | 574 | 430 | 3.4 | 2.3 | 659 | 11.3 | 0.20 |
1800 | M | 14 | 50 | 42 | 25 | 506 | 339 | 2.6 | 2.3 | 523 | 9.0 | 0.20 |
1800 | M | 19 | 68 | 78 | 34 | 667 | 439 | 3.4 | 2.3 | 672 | 11.6 | 0.20 |
1800 | M | 24 | 86 | 124 | 40 | 798 | 510 | 4.0 | 2.3 | 775 | 13.3 | 0.20 |
1800 | G | 26 | 95 | 41 | 38 | 751 | 432 | 3.4 | 2.3 | 662 | 11.4 | 0.20 |
1800 | G | 29 | 105 | 50 | 41 | 815 | 463 | 3.6 | 2.3 | 707 | 12.2 | 0.20 |
1800 | G | 22 | 80 | 30 | 33 | 645 | 377 | 2.9 | 2.3 | 580 | 10.0 | 0.20 |
2100 | K | 7 | 24 | 44 | 17 | 330 | 250 | 1.1 | 7.6 | 475 | 3.7 | 0.90 |
2100 | K | 11 | 38 | 109 | 30 | 588 | 460 | 2.0 | 7.6 | 865 | 6.8 | 0.90 |
2100 | K | 14 | 52 | 205 | 38 | 767 | 593 | 2.5 | 7.6 | 1105 | 8.6 | 0.90 |
2100 | M | 16 | 58 | 41 | 27 | 640 | 445 | 1.9 | 7.6 | 837 | 6.5 | 0.90 |
2100 | M | 22 | 79 | 76 | 35 | 853 | 588 | 2.5 | 7.6 | 1098 | 8.6 | 0.90 |
2100 | M | 28 | 100 | 122 | 42 | 1026 | 691 | 3.0 | 7.6 | 1282 | 10.0 | 0.90 |
2100 | G | 31 | 112 | 42 | 40 | 960 | 585 | 2.5 | 7.6 | 1092 | 8.5 | 0.90 |
2100 | G | 34 | 123 | 50 | 43 | 1039 | 627 | 2.7 | 7.6 | 1167 | 9.1 | 0.90 |
2100 | G | 37 | 134 | 60 | 45 | 1113 | 664 | 2.9 | 7.6 | 1234 | 9.6 | 0.90 |
2400 | K | 8 | 27 | 42 | 18 | 363 | 273 | 1.2 | 8.5 | 517 | 4.0 | 0.95 |
2400 | K | 12 | 43 | 107 | 31 | 658 | 514 | 2.2 | 8.5 | 962 | 7.5 | 0.95 |
2400 | K | 16 | 59 | 201 | 40 | 860 | 663 | 2.9 | 8.5 | 1232 | 9.6 | 0.95 |
2400 | M | 19 | 67 | 42 | 28 | 732 | 507 | 2.2 | 8.5 | 950 | 7.4 | 0.95 |
2400 | M | 24 | 87 | 71 | 36 | 934 | 642 | 2.8 | 8.5 | 1195 | 9.3 | 0.95 |
2400 | M | 30 | 107 | 107 | 41 | 1102 | 744 | 3.2 | 8.5 | 1376 | 10.8 | 0.95 |
2400 | G | 36 | 128 | 42 | 43 | 1086 | 657 | 2.8 | 8.5 | 1222 | 9.6 | 0.95 |
2400 | G | 30 | 108 | 30 | 39 | 933 | 571 | 2.5 | 8.5 | 1066 | 8.3 | 0.95 |
2700 | K | 9 | 31 | 44 | 20 | 419 | 315 | 1.4 | 9.4 | 596 | 4.7 | 1.00 |
2700 | K | 13 | 48 | 105 | 32 | 726 | 566 | 2.4 | 9.4 | 1056 | 8.3 | 1.00 |
2700 | K | 18 | 65 | 193 | 40 | 941 | 723 | 3.1 | 9.4 | 1340 | 10.5 | 1.00 |
2700 | M | 21 | 75 | 41 | 29 | 811 | 559 | 2.4 | 9.4 | 1045 | 8.2 | 1.00 |
2700 | M | 26 | 93 | 64 | 35 | 994 | 683 | 2.9 | 9.4 | 1267 | 9.9 | 1.00 |
2700 | M | 31 | 112 | 93 | 41 | 1159 | 783 | 3.4 | 9.4 | 1447 | 11.3 | 1.00 |
2700 | G | 40 | 145 | 42 | 45 | 1217 | 731 | 3.1 | 9.4 | 1354 | 10.6 | 1.00 |
2700 | G | 34 | 122 | 30 | 41 | 1044 | 635 | 2.7 | 9.4 | 1182 | 9.2 | 1.00 |
3000 | K | 10 | 34 | 43 | 20 | 451 | 337 | 1.4 | 10.2 | 637 | 5.0 | 1.10 |
3000 | K | 14 | 51 | 96 | 32 | 764 | 593 | 2.6 | 10.2 | 1107 | 8.7 | 1.10 |
3000 | K | 19 | 68 | 171 | 40 | 985 | 758 | 3.3 | 10.2 | 1401 | 11.0 | 1.10 |
3000 | M | 23 | 83 | 41 | 30 | 888 | 610 | 2.6 | 10.2 | 1137 | 8.9 | 1.10 |
3000 | M | 29 | 103 | 63 | 36 | 1090 | 745 | 3.2 | 10.2 | 1378 | 10.8 | 1.10 |
3000 | M | 34 | 123 | 90 | 41 | 1260 | 849 | 3.6 | 10.2 | 1562 | 12.2 | 1.10 |
3000 | G | 45 | 162 | 43 | 47 | 1345 | 802 | 3.4 | 10.2 | 1480 | 11.6 | 1.10 |
3000 | G | 38 | 136 | 30 | 43 | 1152 | 697 | 3.0 | 10.2 | 1293 | 10.1 | 1.10 |
① Nozzle variant ② Pressure drop ③ Air-regenerated noise
Reference values
tR | 26 °C | 22 °C |
tPr | 16 °C | 22 °C (isothermal) |
tWV | 16 °C | 50 °C |
VW (up to 1800 mm) | 110 l/h | 50 l/h |
VW (from 2100 mm) | 200 l/h | 110 l/h |
Active chilled beams of Type DID300B, with two-way air discharge, high thermal output, and of shallow construction.
For installation flush with the ceiling, preferably in rooms with a height up to 4.00 m.
The units consist of a casing with suspension points, a spigot, non-combustible nozzles, and a horizontal heat exchanger.
Three nozzle variants to optimise induction based on demand.
Special characteristics
Materials and surfaces
Construction
Technical data
Sizing data
Primary air
Air-regenerated noise
Cooling
Heating
This specification text describes the general properties of the product. Texts for variants can be generated with our Easy Product Finder design programme.
DID300B-2-M-V-M/1000×900
Heat exchanger | 2-pipe |
Nozzle variant | Medium |
Arrangement of casings and connections | Top entry primary air spigot (V) |
Total length (diffuser face) × nominal length | 1000 × 900 mm |
DID300B-4-M-H-LV-ARV/1396×1200/P1-RAL9016/G3/VS
Heat exchanger | 4-pipe |
Nozzle variant | Medium |
Arrangement of casings and connections | Supply and extract air combination (A) |
Total length (diffuser face) × nominal length | 1396 × 1200 mm |
Exposed surface | RAL 9016 |
Surface of heat exchanger | Black (RAL 9005) |
Valves and actuators | With |
Supply air
V-S, H-SV, H-SH | 900 | 893 | 900 | 800 | 40 | 43 | 54 | 58 |
V-S, H-SV, H-SH | 1200 | 1193 | 1200 | 1100 | 40 | 43 | 54 | 58 |
V-S, H-SV, H-SH | 1500 | 1493 | 1500 | 1400 | 40 | 43 | 54 | 58 |
V-S, H-SV, H-SH | 1800 | 1793 | 1800 | 1700 | 40 | 43 | 54 | 58 |
V-S, H-SV, H-SH | 2100 | 2093 | 2100 | 2000 | 40 | 43 | 54 | 58 |
V-S, H-SV, H-SH | 2400 | 2393 | 2400 | 2300 | 40 | 43 | 54 | 58 |
V-S, H-SV, H-SH | 2700 | 2693 | 2700 | 2600 | 40 | 43 | 54 | 58 |
V-S, H-SV, H-SH | 3000 | 2993 | 3000 | 2900 | 40 | 43 | 54 | 58 |
V-L, H-LV, H-LH | 900 | 901 | 1500 | 800 | 43 | 43 | 58 | 658 |
V-L, H-LV, H-LH | 1200 | 1201 | 1800 | 1100 | 43 | 43 | 58 | 658 |
V-L, H-LV, H-LH | 1500 | 1501 | 2100 | 1400 | 43 | 43 | 58 | 658 |
V-L, H-LV, H-LH | 1800 | 1801 | 2400 | 1700 | 43 | 43 | 58 | 658 |
V-L, H-LV, H-LH | 2100 | 2101 | 2700 | 2000 | 43 | 43 | 58 | 658 |
V-L, H-LV, H-LH | 2400 | 2401 | 3000 | 2300 | 43 | 43 | 58 | 658 |
V-L, H-LV, H-LH | 2700 | 2701 | 3000 | 2600 | 43 | 43 | 58 | 658 |
V-M, H-MV, H-MH | 900 | 901 | 1500 | 800 | – | – | – | – |
V-M, H-MV, H-MH | 1200 | 1201 | 1800 | 1100 | – | – | – | – |
V-M, H-MV, H-MH | 1500 | 1501 | 2100 | 1400 | – | – | – | – |
V-M, H-MV, H-MH | 1800 | 1801 | 2400 | 1700 | – | – | – | – |
V-M, H-MV, H-MH | 2100 | 2101 | 2700 | 2000 | – | – | – | – |
V-M, H-MV, H-MH | 2400 | 2401 | 3000 | 2300 | – | – | – | – |
V-M, H-MV, H-MH | 2700 | 2701 | 3000 | 2600 | – | – | – | – |
V-R, H-RV, H-RH | 900 | 901 | 1500 | 800 | 43 | 643 | 58 | 58 |
V-R, H-RV, H-RH | 1200 | 1201 | 1800 | 1100 | 43 | 643 | 58 | 58 |
V-R, H-RV, H-RH | 1500 | 1501 | 2100 | 1400 | 43 | 643 | 58 | 58 |
V-R, H-RV, H-RH | 1800 | 1801 | 2400 | 1700 | 43 | 643 | 58 | 58 |
V-R, H-RV, H-RH | 2100 | 2101 | 2700 | 2000 | 43 | 643 | 58 | 58 |
V-R, H-RV, H-RH | 2400 | 2401 | 3000 | 2300 | 43 | 643 | 58 | 58 |
V-R, H-RV, H-RH | 2700 | 2701 | 3000 | 2600 | 43 | 643 | 58 | 58 |
Dimensions [mm]
900 – 1800 | 123 |
2100 – 3000 | 158 |
Weights
DID300B | kg/piece | 11 | 14 | 18 | 21 | 25 | 28 | 32 | 35 |
Contained water (max.) | kg | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 |
Non-active section as extension: 8 kg/m
Top entry primary air spigot –1 kg/piece
Supply air and extract air
V-L-AR, H-LV-ARV, H-LH-ARV, H-LV-ARH, H-LH-ARH | 900 | 1096 | 1500 | 800 | 43 | 43 | 253 | 658 |
V-L-AR, H-LV-ARV, H-LH-ARV, H-LV-ARH, H-LH-ARH | 1200 | 1396 | 1800 | 1100 | 43 | 43 | 253 | 658 |
V-L-AR, H-LV-ARV, H-LH-ARV, H-LV-ARH, H-LH-ARH | 1500 | 1696 | 2100 | 1400 | 43 | 43 | 253 | 658 |
V-L-AR, H-LV-ARV, H-LH-ARV, H-LV-ARH, H-LH-ARH | 1800 | 1996 | 2400 | 1700 | 43 | 43 | 253 | 658 |
V-L-AR, H-LV-ARV, H-LH-ARV, H-LV-ARH, H-LH-ARH | 2100 | 2296 | 2700 | 2000 | 43 | 43 | 253 | 658 |
V-L-AR, H-LV-ARV, H-LH-ARV, H-LV-ARH, H-LH-ARH | 2400 | 2596 | 3000 | 2300 | 43 | 43 | 253 | 658 |
V-L-AR, H-LV-ARV, H-LH-ARV, H-LV-ARH, H-LH-ARH | 2700 | 2896 | 3300 | 2600 | 43 | 43 | 253 | 358 |
V-R-AL, H-RV-ALV, H-RH-ALV, H-RV-ALH, H-RH-ALH | 900 | 1095 | 1500 | 800 | 238 | 643 | 58 | 58 |
V-R-AL, H-RV-ALV, H-RH-ALV, H-RV-ALH, H-RH-ALH | 1200 | 1395 | 1800 | 1100 | 238 | 643 | 58 | 58 |
V-R-AL, H-RV-ALV, H-RH-ALV, H-RV-ALH, H-RH-ALH | 1500 | 1695 | 2100 | 1400 | 238 | 643 | 58 | 58 |
V-R-AL, H-RV-ALV, H-RH-ALV, H-RV-ALH, H-RH-ALH | 1800 | 1995 | 2400 | 1700 | 238 | 643 | 58 | 58 |
V-R-AL, H-RV-ALV, H-RH-ALV, H-RV-ALH, H-RH-ALH | 2100 | 2295 | 2700 | 2000 | 238 | 643 | 58 | 58 |
V-R-AL, H-RV-ALV, H-RH-ALV, H-RV-ALH, H-RH-ALH | 2400 | 2595 | 3000 | 2300 | 238 | 643 | 58 | 58 |
V-R-AL, H-RV-ALV, H-RH-ALV, H-RV-ALH, H-RH-ALH | 2700 | 2895 | 3000 | 2600 | 238 | 343 | 58 | 58 |
Dimensions [mm]
900 – 1800 | 123 |
2100 – 3000 | 158 |
Weights
DID300B | kg/piece | 11 | 14 | 18 | 21 | 25 | 28 | 32 | 35 |
Contained water (max.) | kg | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 |
Non-active section as extension: 8 kg/m
Side extract air spigot – 3 kg/piece
Top entry primary air spigot –1 kg/piece
Top extract air spigot – 1 kg/piece
Installation and commissioning
Installation into linear beam grid ceilings
Installation into T-bar ceilings or continuous ceilings
LN [mm]
Nominal length
LWA [dB(A)]
Sound power level
tPr [°C]
Primary air temperature
tWV [C°]
Water flow temperature – cooling/heating
tR [C°]
Room temperature
tR [C°]
Room temperature
tAN [C°]
Secondary air intake temperature
QPr [W]
Thermal output – primary air
Qtot [W]
Thermal output – total
QW [W]
Thermal output – water side, cooling/heating
VPr [l/s]
Primary air volume flow rate
VPr [m³/h]
Primary air volume flow rate
VW [l/h]
Water flow rate – cooling/heating
V [l/h]
Volume flow rate
∆tW [K]
Temperature difference – water
∆pW [kPa]
Pressure drop, water side
∆pt [Pa]
Total pressure drop, air side
∆tPr = tPr - tR [K]
Difference between primary air temperature and room temperature
∆tRWV = tWV - tR [K]
Difference between water flow temperature and room temperature
∆tWm-Ref [K]
Difference between mean water temperature and reference temperature
LN [mm]
Nominal length
Mixed flow
The supply air is discharged from the diffuser into the space with a velocity between 2 and 5 m/s. The resulting air jet mixes with the room air, ventilating the entire space. Mixed flow systems typically provide a uniform temperature distribution and air quality within the space. The originally high velocity of the turbulent air jet decreases rapidly due to the high induction levels of mixed flow systems.
Heat exchanger
The maximum water-side operating pressure for all heat exchangers is 6 bar.
The maximum water flow temperature (heating circuit) for all heat exchangers is 75 °C; if flexible hoses are used, the water flow temperature should not exceed 55 °C. Units for other pressures and temperatures are available on request.
The water flow temperature (cooling circuit) should be at least 16 °C such that it does not permanently fall below the dew point. For units with a condensate drip tray the water flow temperature may be reduced to 15 °C.
Heat exchanger as 2-pipe system
Air-water systems with a 2-pipe heat exchanger may be used for either heating or cooling. In changeover mode it is possible to use all units within a water circuit exclusively for cooling in summer and exclusively for heating in winter.
Heat exchanger as 4-pipe system
Air-water systems with a 4-pipe heat exchanger may be used for both heating and cooling. Depending on the season, i.e. especially in spring and autumn, it may be possible that an office has to be heated in the morning and cooled in the afternoon.
Condividi pagina
Consiglia questa pagina
Consiglia questa pagina inviando un link via e-mail.
Condividi pagina
Grazie per la tua condivisione!
La tua segnalazione è stata inviata e dovrebbe arrivare a breve.
Contatti
Siamo qui per te
Specifichi il suo messaggio ed il tipo di richiesta
Tel.: +41 26 425 59 00 | Fax: +41 55 250 73 10 | Fax Fribourg: +41 26 425 59 01
Contatti
Grazie per il tuo messaggio!
Il tuo messaggio è stato inviato e sarà processato a breve.
Il nostro dipartimento per la gestione delle richieste ti contatterà appena possibile.
Per domande di carattere generale riguardanti i nostri prodotti o servizi, è possibile contattare:
Tel.: +41 26 425 59 00 | Fax: +41 55 250 73 10 | Fax Fribourg: +41 26 425 59 01
Contatti
Siamo qui per te
Specifichi il suo messaggio ed il tipo di richiesta
Tel.: +41 26 425 59 00 | Fax: +41 55 250 73 10 | Fax Fribourg: +41 26 425 59 01
Contatti
Grazie per il tuo messaggio!
Il tuo messaggio è stato inviato e sarà processato a breve.
Il nostro dipartimento per la gestione delle richieste ti contatterà appena possibile.
Per domande di carattere generale riguardanti i nostri prodotti o servizi, è possibile contattare:
Tel.: +41 26 425 59 00 | Fax: +41 55 250 73 10 | Fax Fribourg: +41 26 425 59 01